| Management number | 224993208 | Release Date | 2026/05/09 | List Price | US$60.66 | Model Number | 224993208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394768657 |
|---|---|
| ASIN | B0F5NB5YVG |
| Brand | Brooks |
| Color | Blue/Spellbound/Starfish |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Glycerin 23 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Glycerin 23 |
| Unit Count | 1.0 Count |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110476-420 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Platform Height | 28 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned, Flexible, Lightweight, Slip Resistant, Washable |
| Insole Cushioning | EVA with Nitrogen-infused DNA tuned cushioning |
| liningdescription | Nylon |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1104761D420 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form