| Management number | 218986871 | Release Date | 2026/05/03 | List Price | US$6.62 | Model Number | 218986871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Firefighter |
|---|---|
| Shape | Rectangular prism |
| Voltage | 5 Volts (DC) |
| Bulb Base | E26 |
| Lamp Type | Firefighter |
| Room Type | Bedroom |
| Brand Name | Anywin |
| Efficiency | G |
| Style Name | Firefighter |
| Unit Count | 1.0 Count |
| Item Weight | 259 Grams |
| Shade Color | clear |
| Switch Type | Remote |
| Finish Types | Acrylic |
| Manufacturer | Anywin |
| Model Number | AW-Airplane |
| Power Source | Battery Powered |
| Shade Height | 4.9 Centimeters |
| Base Material | Acrylic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Acrylic |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Color Changing |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | all |
| Connectivity Protocol | USB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 9 |
| Item Dimensions D x W x H | 8"D x 6.5"W x 1.5"H |
| Specific Uses For Product | General purpose, Indoor use only |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form